The Zenith ZCS3552 slimline 55cm fridge freezer has a 50/50 split, offering great space in both the fridge and freezer.
| Fresh food compartment volume - ltrs | 142 |
| Total Volume - ltrs | 229 |
| Freezer compartment volume - ltrs | 87 |
| Refrigeration Class | Combi Fridge Freezer |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | F |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Integrated flush handles |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Adjustable front feet | Yes |
| Product Height (mm) | 1528 |
| Product Width (mm) | 540 |
| Product Depth (mm) | 574 |
| Carton Height (mm) | 1585 |
| Carton Width (mm) | 575 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 49.5 |
| Gross Weight (kg) | 53.7 |
| Shelves Type | Glass |
| No. of Door Racks | 2 |
| No. of Shelves [Including salad crisper cover] | 3 |
| Adjustable Shelves | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 3 |
| Defrosting method | Manual Defrost |
| Freezer Temperature rise time (h) | 13 |
| Climate class | SN/ST |
| Energy consumption (kWh/Year) | 264 |
| Noise level (dBA) | 38 |
| Frozen food compartment rating | 4 Star |
| Noise Emission Class | C |
| Freezing capacity fresh food (kg /24 hr) | 4 |
| ZCS3552W | EAN:8690842384660 |
The ZCS3552 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZCS3552W | White | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZCS3552W | White | Download Product Fiche |