The Zenith ZCS3552 slimline 55cm fridge freezer has a 50/50 split, offering great space in both the fridge and freezer.
Refrigeration Class | Combi Fridge Freezer |
Cooling Type | Static |
Flame Retardant Back | Yes |
Energy Efficiency Class | A+ |
Reversible door for LH or RH opening | Yes |
Door Handles | Integrated flush handles |
Maximum ambient temperature for satisfactory operation | 38°C |
Adjustable front feet | Yes |
Net Storage fresh food - cu.ft | 5 |
Net Storage fresh food - ltrs | 142 |
Total Net Volume - cu.ft | 8 |
Total Net Volume - ltrs | 229 |
Net Storage frozen food - cu.ft | 3 |
Net Storage frozen food - ltrs | 87 |
Product Height (mm) | 1528 |
Product Width (mm) | 540 |
Product Depth (mm) | 574 |
Carton Height (mm) | 1585 |
Carton Width (mm) | 575 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 49.5 |
Gross Weight (kg) | 53.7 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 2 |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer Drawers | 3 |
Defrosting method | Manual Defrost |
Climate class | SN/ST |
Energy consumption (kWh/Year) | 245 |
Frozen food compartment rating | 4 Star |
Freezer Meltdown time (hours) | 16 |
ZCS3552W | EAN:8690842384660 |
The ZCS3552 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
ZCS3552W | White | Download Energy Label |