The Zenith ZEF605has a large 69L capacity. At only 60cm wide it can fit into the tightest of kitchen spaces. The four zone hob has two rapid heat zones, perfect for quick boiling and frying
Cooker Fuel | Electric |
Cooker Type | Single oven with integrated grill |
Product Cavity Type | Double |
Type | Ceramic |
Fuel | Electric |
Adjustable heat settings | Yes |
Heat Indicators | Yes |
Residual Heat Indicators | Yes |
Ignition | - |
Hob on indicator | Yes |
Controls | On main panel |
No. of Heating Zones | 4 Vitroceramic |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Control knobs | Easy grip controls |
Control Panel | Metal control panel |
No. Of Burners/Heating zones | 4 |
Front left (kW) | 1.7 kW |
Rear left (kW) | 1.2 kW |
Front right (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Grill Type | Electric Grill |
Oven type | Electric Grill |
Grill pan handle | No |
Interior Light | No |
Shelf Positions | 2 |
Enamel Colour | NA |
Removable metal shelf runners | No |
Number of Cooking Functions | 1 function |
Energy Efficiency Class | - |
Volume | - |
Energy Consumption (Conventional) (kWh) | - |
Energy Efficiency Index | - |
Heat Source | Electrical |
Door Opening Type | Drop down |
Number of Front Door Glasses | 2 |
Removable Inner Door Glass | Yes |
Type Interior Light | No |
Telescopic Pull-out Shelf System | No |
Pyrolytic Self Cleaning System | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Number of Cooking Functions | 1 function |
Energy Efficiency Class | A |
Volume | 69 |
Front Door Color | Black |
Door Opening Type | Side Opening - Left |
Handle Color | White |
Handle Color | White |
Number of Front Door Glasses | 3 |
Telescopic Pull-out Shelf System | NA |
Turnspit | No |
Pyrolytic Self Cleaning System | No |
Steam Cleaning | Simple steam cleaning |
Catalytic Back Wall | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Grill | Yes |
Grill type | No |
Oven | Yes |
Grill Power (kW) | 1.6 kW |
Telescopic runner system | No |
Oven temp range | 80 - 240 deg C |
Oven Type | Fan Heating - Without Grill |
Pizza Stone | 0 |
Energy Rating | A |
Meat Probe | No |
Glass Tray | 0 |
Energy consumption (kWh) | 0.76 |
Door Type | Glass |
Door opening | Drop down |
Interior Light | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Grill pan handle | Yes |
Shelf Positions | 5 |
Grill pan size | 40mm (H) x 350mm (W) x 275mm (D) |
Fully Variable Grill | Yes |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Volume (litre) | 60 L |
Open or Closed Door Grilling | Open |
CleanZone Nano Cleaning Technology for inner glass door | no |
Catalytic liners on side walls | No |
Easy to Clean Enamel Colour | Yes |
Removable metal shelf runners | No |
Shelf stoppers | No |
Shelves (included) | 1 |
Static Cooking | Yes |
Gas Cooking | No |
Slow Cooking | No |
Fan Cooking | No |
Grill Cooking | Yes |
Fan Oven | Yes |
Static Cooking (Main Cavity) | No |
Static Cooking (Top Cavity) | No |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking - Main Cavity | No |
Grill Cooking (Main Cavity) | No |
Grill Cooking - Top Cavity | Yes |
3D Cooking | No |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Warm Keeping | No |
Bottom Heating (Main Cavity) | No |
Bottom Heating (Top Cavity) | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Eco-Fan Heating | No |
Steam Assisted Cooking | No |
Steam Cleaning | No |
Pyro | No |
Pyrolytic Cleaning | No |
Eco Pyro | No |
Eco Pyrolytic Cleaning | No |
Cooling fan | No |
Air cooled doors | No |
Control Type | Mechanical Control - Single Knob |
Control Panel Type | Metal Panel |
Control Panel Color | White |
Display Type | - |
Timer Type | - |
Product Height (mm) | 90.0 centimeters |
Product Width (mm) | 60.0 centimeters |
Product Depth (mm) | 60.0 centimeters |
Carton Height (mm) | 102.5 centimeters |
Carton Width (mm) | 66.0 centimeters |
Carton Depth (mm) | 70.0 centimeters |
Net Weight (kg) | 53.700 kilograms |
Gross Weight (kg) | 57.100 kilograms |
Adjustable feet for leveling | Yes |
Recommended for hardwiring | Yes |
EN60335-2-6 approved | Yes |
Minimum Fuse Protection | 25 a |
CE Approved | Yes |
PREN30 Approval | Yes |
CE Approved / Requested Standards | CE & UKCA |
Plug supplied | N/A |
CE Approved / Requested Standards | CE & UKCA |
ZE605W | EAN:8690842691935 |
The ZE605 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
ZE605W | White | Download Energy Label |