The Zenith ZWM7120 features 15 different programmes to suit any laundry requirements and best of all it can wash a full load in under 30 minutes, saving you valuable time.
Maximum Load Capacity (kg) | 7 |
Maximum Spin Speed (rpm) | 1200 |
Energy Efficiency Class | D |
Number of Programmes | 15 |
Time Remaining Display | No |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | No |
Liquid Detergent Compartment | No |
Time delay | 3-6-9h |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | S1 |
Programme 1 | Cottons 20° |
Programme 2 | Cottons 40° |
Programme 3 | Eco 40-60 |
Programme 4 | Cottons 60° |
Programme 5 | Cottons 60° with Prewash |
Programme 6 | Cottons 90° |
Programme 7 | Rinse |
Programme 8 | Spin+Drain |
Programme 9 | Drum Clean |
Programme 10 | DownWear 40° |
Programme 11 | Synthetics 20° |
Programme 12 | Synthetics 40° |
Programme 13 | Wool/Hand Wash 40° |
Programme 14 | Shirts 40° |
Programme 15 | Mini 30° |
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 560 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 64 |
Recess Dimensions - Height (in.)(y) | 33.070866 |
Product Height (in.)(y) | 33.070866 |
Recess Dimensions - Width (in.)(x) | 23.622047 |
Product Width (in.)(x) | 23.622047 |
Recess Dimensions - Depth (in.)(z) | 21.653543 |
Product Depth (in.)(z) | 21.653543 |
Capacity (kg) | 7 |
Energy Efficiency Class | D |
Water Consumption per Cycle - l/cycle | 45 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1200 |
Energy Consumption for 100 cycles (kWh/100cycles) | 69 |
Energy Consumption per Cycle - l/cycle | 0.685 |
Programme duration of the eco 40-60 programme at Full Load (h:min) | 3:27 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 74 |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
ZWM7120W | EAN:8690842382727 |
The ZWM7120 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
ZWM7120W | White | Download Energy Label |