The Zenith ZFS3584 Under Counter Freezer
| Total Volume - ltrs | 95 |
| Refrigeration Class | Under Counter Freezer |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | F |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Adjustable front feet | Yes |
| Product Height (mm) | 840 |
| Product Width (mm) | 540 |
| Product Depth (mm) | 590 |
| Carton Height (mm) | 896 |
| Carton Width (mm) | 576 |
| Carton Depth (mm) | 665 |
| Net Weight (kg) | 29 |
| Gross Weight (kg) | 32 |
| Freezer Drawers | 3 |
| Defrosting method | Manual Defrost |
| Freezer Temperature rise time (h) | 12 |
| Climate class | SN/T |
| Energy consumption (kWh/Year) | 209 |
| Noise level (dBA) | 37 |
| Frozen food compartment rating | 4 Star |
| Noise Emission Class | C |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| ZFS3584W | EAN:8690842497612 |
The ZFS3584 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZFS3584W | White | Download Product Fiche |