The Zenith ZFS4481 Under Counter Freezer
Total Volume - ltrs | 65 |
Refrigeration Class | Under Counter Freezer |
Cooling Type | Static |
Flame Retardant Back | Yes |
Energy Efficiency Class | E |
Reversible door for LH or RH opening | Yes |
Door Handles | External handle |
Maximum ambient temperature for satisfactory operation | 43°C |
Adjustable front feet | Yes |
Product Height (mm) | 818 |
Product Width (mm) | 475 |
Product Depth (mm) | 500 |
Carton Height (mm) | 876 |
Carton Width (mm) | 510 |
Carton Depth (mm) | 531 |
Net Weight (kg) | 26 |
Gross Weight (kg) | 28 |
Freezer Drawers | 3 |
Defrosting method | Manual Defrost |
Freezer Temperature rise time (h) | 9 |
Climate class | SN/T |
Energy consumption (kWh/Year) | 158 |
Noise level (dBA) | 37 |
Frozen food compartment rating | 4 Star |
Noise Emission Class | C |
Freezing capacity fresh food (kg /24 hr) | 3 |
ZFS4481W | EAN:8690842497605 |
The ZFS4481 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
ZFS4481W | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
ZFS4481W | White | Download Product Fiche |