The Zenith ZFS4481 Under Counter Freezer
| Freezer Compartment Volume (L) | 65 liters |
| Freezer Compartment Volume | 65 liters |
| Total Volume - ltrs | 65 |
| Refrigeration Class | Under Counter Freezer |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Refrigeration Type | Freezer |
| Freezer Type | F47066 |
| Energy Efficiency Class | E |
| Reversible door for LH or RH opening | Yes |
| Defrosting Method | Manual Defrost |
| Door Handles | Integrated Handle |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Quick Freeze | No |
| Adjustable front feet | Yes |
| Door Open Alarm | No |
| Reversible Door | Yes |
| Display Type | Mechanical Control |
| Illumination Type | No |
| Illumination | No |
| Product Height (mm) | 818 |
| Product Width (mm) | 475 |
| Product Depth (mm) | 500 |
| Carton Height (mm) | 87.6 centimeters |
| Carton Width (mm) | 51.0 centimeters |
| Carton Depth (mm) | 53.1 centimeters |
| Net Weight (kg) | 24.500 kilograms |
| Gross Weight (kg) | 26.500 kilograms |
| Adjustable Thermostat | Yes |
| High Temperature Indicator Light | No |
| Number of Freezer Compartments | 3 |
| Number of Freezer Shelves | 2 |
| Number of Freezeer Drawers | 3 |
| Number of Freezer Flaps | NA |
| Number of Storage Basket | NA |
| Number of Door Racks | NA |
| Number of Ice Box | 0 |
| Freezer Drawers | 3 |
| Defrosting method | Manual Defrost |
| Energy Efficiency Class | E |
| Energy Consumption - kWh/Year | 158.00 |
| Operating Noise Level (dBA) | 37 dBA |
| Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 9.00 |
| Power Failure Safe Time | 9.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 3.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Freezer Temperature rise time (h) | 9 |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Climate class | SN-T |
| Energy consumption (kWh/Year) | 158 |
| Noise level (dBA) | 37 |
| Frozen food compartment rating | 4 Star |
| Noise Emission Class | C |
| Freezing capacity fresh food (kg /24 hr) | 3 |
| ZFS4481W | EAN:8690842497605 |
The ZFS4481 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZFS4481W | White | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZFS4481W | White | Download Product Fiche |