The Zenith ZFS3584 Under Counter Freezer
Total Volume - ltrs | 95 |
Refrigeration Class | Under Counter Freezer |
Cooling Type | Static |
Flame Retardant Back | Yes |
Energy Efficiency Class | E |
Reversible door for LH or RH opening | Yes |
Door Handles | Integrated flush handles |
Maximum ambient temperature for satisfactory operation | 38°C |
Adjustable front feet | Yes |
Product Height (mm) | 840 |
Product Width (mm) | 540 |
Product Depth (mm) | 590 |
Carton Height (mm) | 896 |
Carton Width (mm) | 576 |
Carton Depth (mm) | 601 |
Net Weight (kg) | 26 |
Gross Weight (kg) | 30 |
Freezer Drawers | 1 |
Defrosting method | Manual Defrost |
Freezer Temperature rise time (h) | 12 |
Climate class | SN/ST |
Energy consumption (kWh/Year) | 167.70 |
Noise level (dBA) | 37 |
Frozen food compartment rating | 4 Star |
Noise Emission Class | C |
Freezing capacity fresh food (kg /24 hr) | 6.5 |
ZFS4584W | EAN:8690842609831 |
The ZFS4584 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
ZFS4584W | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
ZFS4584W | White | Download Product Fiche |