The Zenith ZFS3584 Under Counter Freezer
| Freezer Compartment Volume (L) | 95 liters |
| Freezer Compartment Volume | 95 liters |
| Total Volume - ltrs | 95 |
| Refrigeration Class | Under Counter Freezer |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Refrigeration Type | Freezer |
| Freezer Type | F54102 |
| Energy Efficiency Class | E |
| Reversible door for LH or RH opening | Yes |
| Defrosting Method | Manual Defrost |
| Door Handles | Integrated Handle |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Quick Freeze | No |
| Adjustable front feet | Yes |
| Door Open Alarm | No |
| Reversible Door | Yes |
| Display Type | Mechanical Control |
| Illumination Type | No |
| Illumination | No |
| Product Height (mm) | 840 |
| Product Width (mm) | 540 |
| Product Depth (mm) | 590 |
| Carton Height (mm) | 89.6 centimeters |
| Carton Width (mm) | 57.6 centimeters |
| Carton Depth (mm) | 60.1 centimeters |
| Net Weight (kg) | 24.000 kilograms |
| Gross Weight (kg) | 28.000 kilograms |
| Adjustable Thermostat | Yes |
| High Temperature Indicator Light | No |
| Number of Freezer Compartments | 3 |
| Number of Freezer Shelves | NA |
| Number of Freezeer Drawers | 1 |
| Number of Freezer Flaps | 2 |
| Number of Storage Basket | NA |
| Number of Door Racks | NA |
| Number of Ice Box | 0 |
| Freezer Drawers | 1 |
| Defrosting method | Manual Defrost |
| Energy Efficiency Class | E |
| Energy Consumption - kWh/Year | 167.70 |
| Operating Noise Level (dBA) | 37 dBA |
| Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 12.00 |
| Power Failure Safe Time | 12.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 6.5 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Freezer Temperature rise time (h) | 12 |
| Maximum Ambient Temperature for Satisfactory Operation | 38 |
| Climate class | SN-ST |
| Energy consumption (kWh/Year) | 167.70 |
| Noise level (dBA) | 37 |
| Frozen food compartment rating | 4 Star |
| Noise Emission Class | C |
| Freezing capacity fresh food (kg /24 hr) | 6.5 |
| ZFS4584W | EAN:8690842609831 |
The ZFS4584 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZFS4584W | White | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZFS4584W | White | Download Product Fiche |