The Zenith ZRS4584 Under Counter Fridge with 4 Star Freezer
| Fresh food compartment volume - ltrs | 101 |
| Total Volume - ltrs | 114 |
| Freezer compartment volume - ltrs | 13 |
| Refrigeration Class | Under Counter Fridge with 4 Star Freezer |
| Cooling Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | E |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Adjustable front feet | Yes |
| Product Height (mm) | 840 |
| Product Width (mm) | 540 |
| Product Depth (mm) | 590 |
| Carton Height (mm) | 896 |
| Carton Width (mm) | 576 |
| Carton Depth (mm) | 665 |
| Net Weight (kg) | 31 |
| Gross Weight (kg) | 33.5 |
| Shelves Type | Glass |
| No. of Door Racks | 3 |
| No. of Shelves [Including salad crisper cover] | 2 |
| Adjustable Shelves | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED |
| Defrosting method | Auto Defrost |
| Defrosting method | Manual Defrost |
| Freezer Temperature rise time (h) | 9 |
| Climate class | T |
| Energy consumption (kWh/Year) | 137 |
| Noise level (dBA) | 36 |
| Frozen food compartment rating | 4 Star |
| Noise Emission Class | C |
| Freezing capacity fresh food (kg /24 hr) | 2 |
| ZRS4584W | EAN:8690842497575 |
The ZRS4584 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZRS4584W | White | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZRS4584W | White | Download Product Fiche |