The Zenith ZICSD355 can be integrated into a custom built space to give a streamlined look in your kitchen. The four freezer drawers will provide you with enough space for all your freezing requirements.
| Fresh food compartment volume - ltrs | 163 |
| Total Volume - ltrs | 265 |
| Freezer compartment volume - ltrs | 102 |
| Refrigeration Class | Integrated Combi Fridge Freezer |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | F |
| Door hinges | Sliding |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Product Height (mm) | 1775 |
| Product Width (mm) | 540 |
| Product Depth (mm) | 545 |
| Carton Height (mm) | 1870 |
| Carton Width (mm) | 575 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 59.5 |
| Gross Weight (kg) | 64.3 |
| Shelves Type | Glass |
| No. of Salad crispers | 1 |
| No. of Door Racks | 2 |
| No. of Shelves [Including salad crisper cover] | 4 |
| Adjustable Shelves | Yes |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 4 |
| Defrosting method | Manual Defrost |
| Energy consumption - kWh/Year | 287 |
| Climate class | SN-ST |
| Frozen food compartment rating | 4* |
| ZICSD355 | EAN:8690842384691 |
The ZICSD355 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
For help with installing this appliance, download the document as a PDF.
| Model | Colour | Download |
|---|---|---|
| ZICSD355 | Integrated | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZICSD355 | Integrated | Download Product Fiche |