The Zenith ZICSD455 can be integrated into a custom built space to give a streamlined look in your kitchen. The four freezer drawers will provide you with enough space for all your freezing requirements.
| Fresh Food Compartment Volume (L) | 163.0 liters |
| Freezer Compartment Volume (L) | 102 liters |
| Total Volume (L) | 265 liters |
| Fresh food compartment volume - ltrs | 163 |
| Total Volume - ltrs | 265 |
| Freezer compartment volume - ltrs | 102 |
| Refrigeration Class | Remove Polly block, Remove Transit Bolts |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | E |
| Door hinges | Sliding |
| Reversible door for LH or RH opening | Yes |
| Refrigeration Type | Static |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Water Dispenser | NO |
| Water Filter | No |
| Ice Dispenser | No |
| Automatic Ice Maker | No |
| Multizone | No |
| Door Handles | Integrated Handle |
| Product Height (mm) | 1775 |
| Product Width (mm) | 540 |
| Product Depth (mm) | 545 |
| Carton Height (mm) | 187.0 centimeters |
| Carton Width (mm) | 57.5 centimeters |
| Carton Depth (mm) | 60.0 centimeters |
| Net Weight (kg) | 59.500 kilograms |
| Gross Weight (kg) | 64.300 kilograms |
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | NA |
| Shelves Type | Glass-All standard |
| No. of Salad crispers | 1 |
| No. of Door Racks | 2 |
| No. of Large Salad Crispers | 1 |
| Dairy Compartment | No |
| No. of Shelves [Including salad crisper cover] | 3 |
| EverFresh+ | No |
| Adjustable Shelves | 2 |
| Wine Rack | No |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 4 |
| Freezer Shelves | 0 |
| Defrosting method | Manual Defrost |
| Number of Flaps | 0 |
| Number of Icebox | 1 |
| Energy consumption - kWh/Year | 230.00 |
| Climate class | SN-ST |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Noise Emission Class | C |
| Noise level (dBA) | 37 dBA |
| Freezer Temperature rise time (h) | 13.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| ZICSD455 | EAN:8690842613296 |
The ZICSD455 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZICSD455 | Integrated | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZICSD455 | Integrated | Download Product Fiche |