The Zenith ZWMI7120 can be integrated seamlessly into your kitchen. With 15 programmes, including a small load 14 minute quick wash, there is something to suit everyone. You can check on the progress of your wash via the LED display.
| Maximum Load Capacity (kg) | 7 |
| Maximum Spin Speed (rpm) | 1200 |
| Energy Efficiency Class | C |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Time delay | Up to 19h |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
| Range name / Series | S1 |
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Mini/Mini14' |
| Programme 5 | Mix |
| Programme 6 | Wool/HandWash |
| Programme 7 | Delicates |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Down Wear |
| Programme 11 | Sports |
| Programme 12 | DarkWash/Jeans |
| Programme 13 | Stain |
| Programme 14 | Shirts |
| Programme 15 | Hygiene+ |
| Product Height (mm) | 820 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 560 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 67 |
| Gross Weight (kg) | 68 |
| Recess Dimensions - Height (in.)(y) | 32.283466 |
| Product Height (in.)(y) | 32.283466 |
| Recess Dimensions - Width (in.)(x) | 23.622047 |
| Product Width (in.)(x) | 23.622047 |
| Recess Dimensions - Depth (in.)(z) | 22.047245 |
| Product Depth (in.)(z) | 22.047245 |
| Capacity (kg) | 7 |
| Energy Efficiency Class | C |
| Water Consumption per Cycle - l/cycle | 41 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1200 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 59 |
| Energy Consumption per Cycle - l/cycle | 0.590 |
| Programme duration of the eco 40-60 programme at Full Load (h:min) | 3:27 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 71 |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 |
| Noise emission class during eco 40-60 programme (spinning phase) | A |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 |
| Function 1 | Prewash |
| Function 7 | AntiCrease+ |
| Function 2 | Fast+ |
| Function 3 | Extra Rinse |
| Function 5 | Drum Clean |
| Function 6 | Child Lock |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| ZWMI7120 | EAN:8690842382772 |
The ZWMI7120 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZWMI7120 | Integrated | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZWMI7120 | Integrated | Download Product Fiche |