The Zenith ZEF600 has a large 66L capacity and integrated grill. At only 60cm wide it can fit into the tightest of kitchen spaces.
| Oven Type | Built-in Single Oven |
| Dial Control | Yes |
| Push in/ Push out control knobs | No |
| Touch Control | No |
| Metal | Yes |
| Type | Mechanical Minute Minder - with Cut-off |
| Number of Glasses | 2 |
| Steamshine Cleaning | Yes |
| Grill Pan with Internal Rack | Yes |
| Removable catalytic side walls | NO |
| Removable catalytic back wall | NO |
| Removable Door Glass | YES |
| Type of Interior Light | CIRCULAR |
| Turnspit | no |
| Pizza Pan | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | no |
| Shelves | 2 |
| Cavity Type | Formed Runners |
| Grill type | Full width Grill |
| Grill Power (kW) | 2.2 |
| Telescopic runner system | No |
| Oven Type | Fan Oven |
| Energy Rating | A |
| Fan oven element (kW) | 1.8 |
| Door Type | Full Glass |
| Door opening | Drop down |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Fully Variable Grill | Yes |
| Tilted Grill | no |
| Volume (litre) | 66 |
| Open or Closed Door Grilling | CLOSED |
| CleanZone Nano Cleaning Technology for inner glass door | no |
| Easy to Clean Enamel Colour | Black |
| Shelf stoppers | No |
| Fan Defrost | Yes |
| Fan Grilling | Yes |
| Fan Heating | Yes |
| Full Grill Cooking | Yes |
| Cooling fan | Yes |
| Air cooled doors | No |
| Product Height (mm) | 595 |
| Product Width (mm) | 594 |
| Product Depth (mm) | 567 |
| Carton depth (cm) | 66 |
| Carton Height (mm) | 655 |
| Carton Width (mm) | 660 |
| Carton Depth (mm) | 660 |
| Net Weight (kg) | 29.8 |
| Gross Weight (kg) | 32.2 |
| Furniture Apperture height - mm | 590 |
| Furniture Apperture width - mm | 560 |
| Furniture Apperture depth - mm | 550 |
| Carry Handles | Yes |
| EN60335-2-6 approved | Yes |
| Minimum Fuse Protection | 13 amp |
| Energy Consumption-Main Oven (Kw/h) | 0.79 |
| CE Approved | Yes |
| ZEF600X | EAN:8690842691010 |
The ZEF600 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
| Model | Colour | Download |
|---|---|---|
| ZEF600X | Stainless Steel | Download Energy Label |
| Model | Colour | Download |
|---|---|---|
| ZEF600X | Stainless Steel | Download Product Fiche |